N2224X-ON/N2224PX-ON Switch Port Name Description
Mapping between physical ports, interface names and interface support speed are in the following table.
Physical Port Number | Interface Names | Interface Supported Speed |
---|---|---|
1 | ge-1/1/1 | 100M/1G/2.5G |
2 | ge-1/1/2 | 100M/1G/2.5G |
3 | ge-1/1/3 | 100M/1G/2.5G |
4 | ge-1/1/4 | 100M/1G/2.5G |
5 | ge-1/1/5 | 100M/1G/2.5G |
6 | ge-1/1/6 | 100M/1G/2.5G |
7 | ge-1/1/7 | 100M/1G/2.5G |
8 | ge-1/1/8 | 100M/1G/2.5G |
9 | ge-1/1/9 | 100M/1G/2.5G |
10 | ge-1/1/10 | 100M/1G/2.5G |
11 | ge-1/1/11 | 100M/1G/2.5G |
12 | ge-1/1/12 | 100M/1G/2.5G |
13 | ge-1/1/13 | 100M/1G/2.5G |
14 | ge-1/1/14 | 100M/1G/2.5G |
15 | ge-1/1/15 | 100M/1G/2.5G |
16 | ge-1/1/16 | 100M/1G/2.5G |
17 | ge-1/1/17 | 100M/1G/2.5G |
18 | ge-1/1/18 | 100M/1G/2.5G |
19 | ge-1/1/19 | 100M/1G/2.5G |
20 | ge-1/1/20 | 100M/1G/2.5G |
21 | ge-1/1/21 | 100M/1G/2.5G |
22 | ge-1/1/22 | 100M/1G/2.5G |
23 | ge-1/1/23 | 100M/1G/2.5G |
24 | ge-1/1/24 | 100M/1G/2.5G |
25 | te-1/1/1 | 25Gb/s,10Gb/s,1Gb/s |
26 | te-1/1/2 | 25Gb/s,10Gb/s,1Gb/s |
27 | te-1/1/3 | 25Gb/s,10Gb/s,1Gb/s |
28 | te-1/1/4 | 25Gb/s,10Gb/s,1Gb/s |
29 | xe-1/1/1 | 40Gb/s,10Gb/s,1Gb/s |
30 | xe-1/1/2 | 40Gb/s,10Gb/s,1Gb/s |
Copyright © 2025 Pica8 Inc. All Rights Reserved.